manufacturer, distributor and supplier of industrial hydraulic products and components. Our passion for excellence has kept us continually moving to the top of this space.

pressure control valves

Directly Operated Pressure Relief Valves

Type Q max. l/min (GPM) P max. bar (PSI) Connection Product information Download
SR1A-A2 30 (7.93) 350 (5076) 3/4-16 UNF HA 5063
VPP2-04/S 40 (10.57) 320 (4641) M22x1,5 HA 5093
VPP2-04/M(R) 40 (10.57) 320 (4641) D02 (NG4), D03 (NG6) HA 5094
VPP1-06/08/10 50 (13.21) 320 (4641) M28x1.5 / M35x1.5 HA 5061
VPP2-06 50 (13.21) 320 (4641) M28x1.5 HA 5062
VPP2-06-SV/xx-CE1017 50 (13.21) 320 (4641) M28x1,5 HA 5066
SR1A-B2 60 (15.85) 420 (6092) 7/8-14 UNF HA 5064
SR1A-B2/HxSx-CE1017 60 (15.85) 420 (6092) 7/8-14 UNF HA 5084
VPP-R-16/25 120 (31.7) 350 (5076) M36x2 HA 5300
VPP-R-16-xx-L-CE1017 120 (31.7) 350 (5076) M36x2 HA 5095

Pilot Operated Pressure Relief Valves

Type Q max. l/min (GPM) P max. bar (PSI) Connection Product information Download
SR4E-B2 60 (15.85) 350 (5076) 7/8-14 UNF HA 5068
VPN1-06/S 70 (18.49) 320 (4641) M22x1,5 HA 5161
VPN1-06/M(R) 70 (18.49) 320 (4641) D02 (NG4), D03 (NG6) HA 5160
SR4A-B2 100 (26.42) 350 (5076) 7/8-14 UNF HA 5065
VPN2-10/S 150 (39.63) 350 (5076) M27x2 HA 5163
VPN2-10/MR 150 (39.63) 350 (5076) D05 (NG10) HA 5164

Directly Operated Pressure Reducing Valves

Type Q max. l/min (GPM) P max. bar (PSI) Connection Product information Download
VRP2-04 20 (5.28) 320 (4641) D02 (NG4) HA 5142
SP2A-A3 20 (5.28) 350 (5076) 3/4-16 UNF HA 5143
VRP2-06 50 (13.21) 350 (5076) D03 (NG6) HA 5145
SP2A-B3 60 (15.85) 420 (6092) 7/8-14 UNF HA 5146

Pilot Operated Pressure Reducing Valves

Type Q max. l/min (GPM) P max. bar (PSI) Connection Product information Download
VRN2-06/S 40 (10.57) 320 (4641) M22x1.5 HA 5153
VRN2-06/M 40 (10.57) 320 (4641) D03 (NG6) HA 5155
SP4A-B3 60 (15.85) 350 (5076) 7/8-14 UNF HA 5144
VRN2-10/S 150 (39.63) 320 (4641) M27x2 HA 5154
VRN2-10/M 150 (39.63) 320 (4641) D05 (NG10) HA 5156

Combined Relief-Check Valves

Type Q max. l/min (GPM) P max. bar (PSI) Connection Product information Download
DBV3 200 (52.83) 420 (6092) M24x1,5 HA 5092

Sequence Valves

Type Q max. l/min (GPM) P max. bar (PSI) Connection Product information Download
SS4A-A3 30 (7.93) 350 (5076) 3/4-16 UNF HA 5049

Pilot Operated Priority Unloading Valves

Type Q max. l/min (GPM) P max. bar (PSI) Connection Product information Download
SU6A-U3/l 60 (15.85) 350 (5076) 1-1/8-12 UNF HA 5224
SUD6A-U4/l 60 (15.85) 350 (5076) 1-1/8-12 UNF HA 5226
SUD6A-V4/l 200 (52.83) 350 (5076) 1-5/16-12 UNF HA 5225

Please call this number for contact